226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Apr 16th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | C,N,H,5 | O,22,2 | P,Q,B,K,7 | G,E,14,M | F,20,9 | A,1,12 | Total | Avg | ||
1 | Airspeed Velocity | SSL | 24 | 16 | 30 | 26 | 25 | 16 | 137 | 22.8 | |
2 | Airspeed Odyssey | US | SSL | 20 | 17 | 30 | 22 | 22 | 14 | 125 | 20.8 |
3 | Perris Storm | SSL | 13 | 10 | 14 | 14 | 15 | 9 | 75 | 12.5 | |
4 | Perris Helion | SSL | 4 | 10 | 10 | 8 | 8 | 7 | 47 | 7.8 | |
Rank | AA Class | C,N,H,7 | O,22,2 | P,Q,B,K | G,E,14 | F,20,9 | A,1,8 | Total | Avg | ||
1 | Arizona Divewerkz | SSL | 15 | 11 | 15 | 9 | 14 | 9 | 73 | 12.2 | |
2 | Arizona FTTTJ | SSL | 7 | 4 | 13 | 7 | 8 | 4 | 43 | 7.2 | |
3 | Perris Quest | SSL | 6 | 5 | 7 | 6 | 6 | 3 | 33 | 5.5 | |
Rank | A Class | C,N,H | O,2 | P,Q,B | G,E,4 | F,7 | A,8 | Total | Avg | ||
1 | Quake | SSL | 4 | 7 | 10 | 6 | 8 | 4 | 39 | 6.5 | |
2 | AZ Desert Dogs | SSL | 2 | 7 | 8 | 4 | 9 | 5 | 35 | 5.8 |
Mar 19th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 11,16,J | 15,17,H | F,20,9 | P,L,5,6 | 7,Q,21 | E,3,K,4 | Total | Avg | ||
1 | Perris Fury | SSL | 16 | 16 | 16 | 17 | 16 | 15 | 96 | 16.0 | |
2 | Perris Storm | SSL | 11 | 7 | 13 | 9 | 11 | 11 | 62 | 10.3 | |
3 | Perris Rebels | SSL | 8 | 7 | 11 | 10 | 11 | 9 | 56 | 9.3 | |
4 | Perris Helion | SSL | 6 | 6 | 10 | 8 | 9 | 9 | 48 | 8.0 | |
Rank | AA Class | 11,1 | 15,8 | F,20,9 | P,L,6 | 7,Q,21 | E,4,K | Total | Avg | ||
1 | Elsinore Alloy | SSL | 9 | 8 | 12 | 10 | 11 | 10 | 60 | 10.0 | |
2 | Elsinore Equinox | SSL | 8 | 7 | 12 | 12 | 10 | 9 | 58 | 9.7 | |
3 | Japanese Shooting Star | SSL | 7 | 8 | 9 | 8 | 9 | 9 | 50 | 8.3 | |
4 | Perris Quest | SSL | 3 | 4 | 4 | 4 | 6 | 3 | 24 | 4.0 | |
Rank | A Class | 21,J | 8,H | F,9 | P,L,6 | 7,Q | E,4 | Total | Avg | ||
1 | Elsinore Momentum | SSL | 4 | 3 | 6 | 5 | 4 | 2 | 24 | 4.0 |
Feb 12th, 2005 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,13,1 | M,O,G,12 | H,20,4 | 10,21,Q | A,16,11 | P,15,B,3 | Total | Avg | ||
1 | Golden Knights Black | SSL | 19 | 24 | 19 | 15 | 21 | 23 | 121 | 20.2 | |
2 | Airspeed Odyssey | US | SSL | 19 | 22 | 19 | 17 | 19 | 21 | 117 | 19.5 |
3 | Airspeed Velocity | SSL | 17 | 22 | 18 | 18 | 18 | 19 | 112 | 18.7 | |
4 | Perris Storm | SSL | 11 | 14 | 11 | 8 | 9 | 9 | 62 | 10.3 | |
Rank | AA Class | 19,13 | M,O,G,14 | H,20,4 | 1,21 | A,8,11 | P,15,B | Total | Avg | ||
1 | Golden Knights Gold | SSL | 9 | 13 | 9 | 10 | 10 | 13 | 64 | 10.7 | |
2 | Arizona Divewerkz | SSL | 9 | 11 | 10 | 8 | 9 | 10 | 57 | 9.5 | |
3 | Air Force Prodigy | SSL | 7 | 14 | 7 | 8 | 8 | 9 | 53 | 8.8 | |
4 | Elsinore Equinox | SSL | 8 | 9 | 9 | 5 | 8 | 10 | 49 | 8.2 | |
Rank | A Class | 19,N | M,O,G | H,4 | 21,Q | A,8 | P,B,K | Total | Avg | ||
1 | Air Force Quad | SSL | 6 | 14 | 9 | 10 | 8 | 16 | 63 | 10.5 | |
2 | Norfolk N' Chance | SSL | 3 | 7 | 5 | 3 | 5 | 2 | 25 | 4.2 | |
3 | No Use PA | SSL | 3 | 4 | 4 | 0 | 2 | 2 | 15 | 2.5 |
Sep 11th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 9,1,F | 22,G,17 | 15,18,C | 19,13,6 | 8,K,L,M | H,21,B,3 | 5,7,O | 14,P,J,Q | 20,16,10 | D,12,2 | Total | Avg | ||
1 | Arizona Blade | SSL | 23 | 14 | 16 | 18 | 20 | 18 | 17 | 22 | 14 | 17 | 179 | 17.9 | |
2 | Elsinore Satori | SSL | 14 | 8 | 10 | 11 | 12 | 15 | 14 | 15 | 10 | 12 | 121 | 12.1 | |
3 | Elsinore Adrenaline | SSL | 15 | 11 | 11 | 10 | 11 | 9 | 11 | 10 | 11 | 11 | 110 | 11.0 | |
4 | Perris Jamba | SSL | 16 | 11 | 11 | 11 | 9 | 13 | - | - | - | - | 71 | 11.8 | |
5 | Perris Katalyst III | SSL | 12 | 11 | 9 | 9 | 12 | 13 | - | - | - | - | 66 | 11.0 | |
Rank | AA Class | 9,1 | 22,G,6 | 15,18 | 19,13 | 8,K,L | H,21,B | 4,7 | 14,P,J | 20,11 | D,F,2 | Total | Avg | ||
1 | Elsinore Equinox | SSL | 11 | 9 | 8 | 8 | 11 | 13 | 9 | 11 | 8 | 15 | 103 | 10.3 | |
2 | Perris Precision | SSL | 11 | 9 | 7 | 10 | 3 | 9 | 10 | 11 | 11 | 5 | 86 | 8.6 | |
3 | Elsinore Fuse | SSL | 7 | 6 | 7 | 8 | 9 | 10 | 9 | 3 | 8 | 8 | 75 | 7.5 | |
4 | Perris-Ites | SSL | 8 | 7 | 4 | 6 | 5 | 8 | 8 | 6 | 6 | 10 | 68 | 6.8 | |
Rank | A Class | 9,N | G,6 | C,L,M | 19,B | 8,K | H,21 | 4,7 | P,J,Q | O,A,E | D,F,2 | Total | Avg | ||
1 | Terraphoia | SSL | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | 7 | 1.4 |
Aug 7th, 2004 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 14,4,18 | 11,D,1 | J,16,O,19 | 20,2,5 | F,L,M,6 | K,7,E,8 | Total | Avg | ||
1 | Arizona Blade | SSL | 14 | 16 | 18 | 14 | 25 | 19 | 106 | 17.7 | |
2 | Synchronicity | US | SSL | 13 | 16 | 17 | 14 | 22 | 18 | 100 | 16.7 |
3 | Arizona Directe | SSL | 9 | 15 | 17 | 14 | 19 | 17 | 91 | 15.2 | |
4 | Elsinore Adrenaline | SSL | 12 | 13 | 14 | 11 | 19 | 16 | 85 | 14.2 | |
5 | Elsinore GT | SSL | 11 | 13 | 15 | 12 | 19 | 11 | 81 | 13.5 | |
6 | Perris Exceed | SSL | 10 | 12 | 14 | 10 | 16 | 14 | 76 | 12.7 | |
7 | Perris Jamba | SSL | 6 | 11 | 13 | 9 | 17 | 13 | 69 | 11.5 | |
8 | Perris Katalyst III | SSL | 8 | 10 | 13 | 10 | 14 | 12 | 67 | 11.2 | |
9 | Perris Ice | SSL | 7 | 9 | 12 | 9 | 7 | 11 | 55 | 9.2 | |
10 | No Pressure | SSL | 5 | 9 | 9 | 5 | 11 | 6 | 45 | 7.5 | |
Rank | AA Class | 14,4 | 11,D,1 | J,O,19 | 20,2 | F,L,M,6 | K,7,E | Total | Avg | ||
1 | Perris Rebels | SSL | 7 | 8 | 12 | 8 | 12 | 12 | 59 | 9.8 | |
2 | Perris Precision | SSL | 7 | 7 | 11 | 8 | 9 | 12 | 54 | 9.0 | |
3 | 4 4 Fun 4 Now | SSL | 8 | 7 | 10 | 7 | 11 | 9 | 52 | 8.7 | |
4 | Elsinore Equinox | SSL | 8 | 7 | 9 | 5 | 11 | 10 | 50 | 8.3 | |
4 | Arizona Divewerkz | SSL | 3 | 8 | 10 | 7 | 9 | 13 | 50 | 8.3 | |
6 | Elsinore Fuse | SSL | 7 | 8 | 10 | 7 | 7 | 9 | 48 | 8.0 | |
7 | Perris-Ites | SSL | 5 | 8 | 8 | 5 | 9 | 8 | 43 | 7.2 | |
Rank | A Class | 4,6 | 21,D | J,O,19 | 8,2 | F,L,M | K,7 | Total | Avg | ||
1 | Menage a Quad | SSL | 1 | 2 | 2 | 2 | 3 | 0 | 10 | 1.7 |