226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Jul 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | July 14+ | O,1,E,17 | O,1,9 | O,E,6 | Q,A,D | M,O,E | M,O | Total | ||||||||
1 | Paraclete XP | US | T14 | 26 | 28 | 28 | -2 | 18 | -3 | 26 | -1 | 35 | 161 | |||
2 | Hurricane Factory | CZ | T14 | 26 | 27 | 25 | 24 | 28 | - | 130 | ||||||
3 | iFLY Seattle | US | T14 | 16 | 21 | 18 | -1 | 15 | 18 | 16 | -3 | 104 | ||||
4 | iFLY Tampa | US | T14 | 19 | 22 | 18 | 10 | 16 | 14 | 99 | ||||||
5 | iFLY Dallas | US | T14 | 16 | 17 | 15 | 19 | 10 | 16 | 93 |
Jun 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | June 14+ | P,4,H,16 | P,4,11 | P,H,7 | O,F,C | M,P,H | M,P | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 21 | 19 | 27 | 31 | 14 | 26 | 138 | ||||||
2 | Paraclete XP | US | T14 | 23 | 21 | -1 | 27 | 22 | 24 | 18 | 135 | |||||
3 | iFLY Seattle | US | T14 | 20 | 19 | 18 | -1 | 30 | -2 | 20 | -1 | 17 | 124 | |||
4 | Flybox Israel | IL | T14 | 16 | 12 | 16 | 18 | 28 | 14 | 104 | ||||||
5 | iFLY Tampa | US | T14 | 18 | 17 | 13 | 15 | 20 | 20 | 103 | ||||||
6 | iFLY Dallas | US | T14 | 15 | 12 | 15 | 18 | 20 | 10 | 90 |
May 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | May 14+ | K,22,N,5 | J,22,7 | K,N,19 | P,E,L | M,K,N | M,J | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 21 | 23 | 19 | 29 | 21 | 31 | 144 | ||||||
2 | iFLY Seattle | US | T14 | 17 | 18 | -1 | 15 | 26 | 22 | 30 | 128 | |||||
3 | Paraclete XP | US | T14 | 21 | -1 | 22 | 18 | -1 | 12 | 18 | 27 | 118 | ||||
4 | iFLY Dallas | US | T14 | 13 | 16 | 15 | 16 | -1 | 15 | 22 | 97 | |||||
5 | iFLY Tampa | US | T14 | 17 | -1 | 17 | 14 | 13 | 11 | 24 | -1 | 96 | ||||
6 | Flybox Israel | IL | T14 | 14 | 10 | 11 | 16 | -1 | 11 | 15 | -1 | 77 |
Apr 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | April 14+ | L,19,D,3 | L,19,18 | L,D,8 | H,J,N | M,L,D | M,L | Total | ||||||||
1 | Paraclete XP | US | T14 | 21 | 19 | 23 | 20 | 15 | -1 | 21 | 119 | |||||
2 | iFLY Seattle | US | T14 | 20 | 16 | 19 | 20 | 20 | 23 | 118 | ||||||
3 | Hurricane Factory | CZ | T14 | 23 | 21 | 19 | 24 | 12 | 13 | 112 | ||||||
4 | iFLY Tampa | US | T14 | 15 | 14 | 18 | 13 | 10 | -1 | 14 | 84 | |||||
5 | iFLY Dallas | US | T14 | - | 11 | 13 | 16 | -1 | 19 | 13 | 72 | |||||
6 | Flybox Israel | IL | T14 | - | 13 | 7 | 14 | 8 | 6 | 48 |
Mar 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | March 14+ | C,20,J,17 | C,6,20 | C,J,2 | B,D,K | M,C,J | M,C | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 21 | 19 | 19 | 24 | 16 | 17 | 116 | ||||||
2 | Paraclete XP | US | T14 | 23 | 23 | 15 | 14 | -1 | 17 | 20 | 112 | |||||
3 | iFLY Seattle | US | T14 | 20 | 16 | 13 | 22 | 22 | -1 | 16 | -1 | 109 | ||||
4 | iFLY Tampa | US | T14 | 18 | 16 | 11 | 14 | 22 | 19 | 100 | ||||||
5 | SkyVenture Montreal | CA | T14 | 21 | 21 | -1 | 22 | 14 | 16 | - | 94 | |||||
6 | iFLY Dallas | US | T14 | - | 12 | 14 | 16 | 22 | 13 | -1 | 77 | |||||
7 | Flybox Israel | IL | T14 | - | 12 | -3 | 12 | - | - | 15 | 39 |