226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Dec 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | December 14+ | Q,15,L,10 | Q,4,15 | Q,L,9 | L,C,F | M,Q,L | M,Q | Total | ||
1 | iFLY Seattle | US | T14 | 14 | 17 | 27 | 20 | 17 | 20 | 115 |
2 | iFLY Dallas | US | T14 | 11 | 13 | 19 | 23 | 19 | 25 | 110 |
3 | Hurricane Factory | CZ | T14 | 17 | 19 | 20 | 21 | 10 | 16 | 103 |
Nov 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | November 14+ | E,22,A,17 | E,9,22 | E,A,6 | E,A,Q | M,E,A | M,E | Total | ||
1 | Hurricane Factory | CZ | T14 | 21 | 24 | 19 | 22 | 23 | 28 | 137 |
2 | iFLY Seattle | US | T14 | 15 | 18 | 19 | 26 | 15 | 13 | 106 |
3 | iFLY Dallas | US | T14 | 12 | 13 | 15 | 17 | 22 | - | 79 |
Oct 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | October 14+ | P,11,N,3 | P,7,11 | P,N,7 | P,N,O | M,P,N | M,P | Total | ||
1 | Hurricane Factory | CZ | T14 | 20 | 22 | 23 | 15 | 18 | 22 | 120 |
2 | iFLY Seattle | US | T14 | 14 | 16 | 23 | 22 | 20 | 22 | 117 |
3 | iFLY Dallas | US | T14 | - | 13 | 18 | 28 | 18 | 10 | 87 |
Sep 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | September 14+ | K,20,J,16 | K,18,20 | K,J,19 | K,J,L | M,K,J | M,K | Total | ||||||||
1 | iFLY Seattle | US | T14 | 17 | 16 | 15 | 19 | 16 | 15 | 98 | ||||||
2 | Hurricane Factory | CZ | T14 | 21 | 19 | 15 | 18 | 7 | 9 | 89 | ||||||
3 | iFLY Houston | US | T14 | 16 | 15 | 12 | 23 | 16 | 5 | -1 | 87 | |||||
4 | iFLY Dallas | US | T14 | 10 | 12 | 12 | 14 | 15 | 11 | 74 |
Aug 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | August 14+ | D,19,H,3 | D,6,19 | D,H,8 | D,H,G | M,D,H | M,D | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 25 | 24 | 17 | 14 | 16 | 11 | 107 | ||||||
2 | iFLY Dallas | US | T14 | 15 | 12 | 15 | 15 | 18 | 18 | 93 | ||||||
3 | iFLY Seattle | US | T14 | 11 | -1 | 14 | 15 | 18 | 15 | 15 | -1 | 88 | ||||
4 | iFLY Houston | US | T14 | 19 | -1 | 13 | 8 | 12 | -1 | 16 | 16 | -1 | 84 | |||
5 | iFLY Orlando | US | T14 | - | 16 | - | - | - | - | 16 |