226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Feb 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | February 14+ | A,8,B,16 | A,8,14 | A,B,4 | A,C,G | M,A,B | M,A | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 24 | 22 | 19 | 23 | 32 | 12 | 132 | ||||||
2 | iFLY Seattle | US | T14 | 15 | 12 | 11 | 15 | 23 | 21 | 97 | ||||||
3 | iFLY Tampa | US | T14 | 17 | 15 | 16 | 12 | 17 | 18 | 95 | ||||||
4 | iFLY Dallas | US | T14 | 14 | 12 | 12 | 7 | 18 | 22 | 85 | ||||||
5 | SkyVenture Montreal | CA | T14 | 17 | 17 | 20 | 7 | -1 | 11 | -2 | 10 | -1 | 82 | |||
6 | Paraclete XP | US | T14 | 19 | 17 | 8 | 9 | 10 | 10 | 73 |
Jan 1st, 2017 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | January 14+ | H,21,O,12 | H,21,2 | H,O,21 | H,B,D | M,H,O | M,H | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 20 | 21 | 19 | 20 | 27 | 30 | 137 | ||||||
2 | iFLY Seattle | US | T14 | 16 | 17 | 16 | 22 | 29 | 32 | 132 | ||||||
3 | iFLY Tampa | US | T14 | 20 | 18 | 15 | 22 | 14 | -2 | 18 | 107 | |||||
4 | iFLY Dallas | US | T14 | - | 12 | 12 | 16 | 29 | 28 | 97 | ||||||
5 | SkyVenture Montreal | CA | T14 | 19 | 18 | 19 | 12 | -1 | 16 | - | 84 | |||||
6 | Paraclete XP | US | T14 | 14 | -1 | 18 | 9 | -1 | 13 | 9 | 10 | 73 |
Dec 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | December 14+ | Q,15,L,10 | Q,4,15 | Q,L,9 | L,C,F | M,Q,L | M,Q | Total | ||
1 | iFLY Seattle | US | T14 | 14 | 17 | 27 | 20 | 17 | 20 | 115 |
2 | iFLY Dallas | US | T14 | 11 | 13 | 19 | 23 | 19 | 25 | 110 |
3 | Hurricane Factory | CZ | T14 | 17 | 19 | 20 | 21 | 10 | 16 | 103 |
Nov 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | November 14+ | E,22,A,17 | E,9,22 | E,A,6 | E,A,Q | M,E,A | M,E | Total | ||
1 | Hurricane Factory | CZ | T14 | 21 | 24 | 19 | 22 | 23 | 28 | 137 |
2 | iFLY Seattle | US | T14 | 15 | 18 | 19 | 26 | 15 | 13 | 106 |
3 | iFLY Dallas | US | T14 | 12 | 13 | 15 | 17 | 22 | - | 79 |
Oct 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | October 14+ | P,11,N,3 | P,7,11 | P,N,7 | P,N,O | M,P,N | M,P | Total | ||
1 | Hurricane Factory | CZ | T14 | 20 | 22 | 23 | 15 | 18 | 22 | 120 |
2 | iFLY Seattle | US | T14 | 14 | 16 | 23 | 22 | 20 | 22 | 117 |
3 | iFLY Dallas | US | T14 | - | 13 | 18 | 28 | 18 | 10 | 87 |