226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Sep 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | September 14+ | K,20,J,16 | K,18,20 | K,J,19 | K,J,L | M,K,J | M,K | Total | ||||||||
1 | iFLY Seattle | US | T14 | 17 | 16 | 15 | 19 | 16 | 15 | 98 | ||||||
2 | Hurricane Factory | CZ | T14 | 21 | 19 | 15 | 18 | 7 | 9 | 89 | ||||||
3 | iFLY Houston | US | T14 | 16 | 15 | 12 | 23 | 16 | 5 | -1 | 87 | |||||
4 | iFLY Dallas | US | T14 | 10 | 12 | 12 | 14 | 15 | 11 | 74 |
Aug 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | August 14+ | D,19,H,3 | D,6,19 | D,H,8 | D,H,G | M,D,H | M,D | Total | ||||||||
1 | Hurricane Factory | CZ | T14 | 25 | 24 | 17 | 14 | 16 | 11 | 107 | ||||||
2 | iFLY Dallas | US | T14 | 15 | 12 | 15 | 15 | 18 | 18 | 93 | ||||||
3 | iFLY Seattle | US | T14 | 11 | -1 | 14 | 15 | 18 | 15 | 15 | -1 | 88 | ||||
4 | iFLY Houston | US | T14 | 19 | -1 | 13 | 8 | 12 | -1 | 16 | 16 | -1 | 84 | |||
5 | iFLY Orlando | US | T14 | - | 16 | - | - | - | - | 16 |
Jul 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | July 14+ | B,14,C,12 | B,2,14 | B,C,2 | B,C,P | M,B,C | M,B | Total | ||||||||
1 | iFLY Seattle | US | T14 | 13 | 14 | 15 | 25 | 13 | 25 | 105 | ||||||
2 | iFLY Houston | US | T14 | 16 | 16 | 19 | 15 | -1 | 15 | 23 | 104 | |||||
3 | iFLY Dallas | US | T14 | 12 | 14 | 11 | 15 | 17 | 26 | 95 | ||||||
4 | Hurricane Factory | CZ | T14 | 19 | 19 | - | - | - | - | 38 |
Jun 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | June 14+ | F,21,A,10 | F,21,8 | F,A,21 | F,A,D | M,F,A | M,F | Total | ||
1 | iFLY Dallas | US | T14 | 17 | 12 | 21 | 30 | 33 | 57 | 170 |
2 | Hurricane Factory | CZ | T14 | 26 | 24 | 19 | 26 | 32 | 37 | 164 |
3 | iFLY Houston | US | T14 | 20 | 12 | 19 | 21 | 18 | 22 | 112 |
4 | iFLY Seattle | US | T14 | 14 | 14 | 17 | 24 | 20 | 16 | 105 |
5 | iFLY Portland | US | T14 | 11 | 10 | 7 | 15 | 11 | 18 | 72 |
6 | iFLY Virginia Beach | US | T14 | - | - | 16 | 23 | - | - | 39 |
7 | Bodyflight Bedford | UK | T14 | 26 | - | - | - | - | - | 26 |
May 1st, 2016 IFS4X6 |
AAA | AA | A | RRR | RR | R | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | May 14+ | E,4,Q,5 | E,2,4 | E,Q,4 | E,Q,H | M,E,Q | M,E | Total | ||||||||
1 | iFLY Dallas | US | T14 | 23 | 18 | 18 | 26 | 26 | -1 | 30 | 141 | |||||
2 | Hurricane Factory | CZ | T14 | 25 | 22 | 19 | 30 | 9 | 13 | 118 | ||||||
3 | iFLY Seattle | US | T14 | 14 | 15 | 15 | 24 | 20 | 23 | 111 | ||||||
4 | iFLY Houston | US | T14 | 20 | 14 | 19 | 25 | 14 | 16 | 108 | ||||||
5 | iFLY Portland | US | T14 | - | 10 | 12 | 16 | 16 | 8 | 62 |