226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 18th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | O,1,K | C,8,J | 4,F,2 | E,Q,P,14 | 6,M,L | Total | Avg | ||
1 | Z Hills Commandos | US | FSL | 6 | 5 | 5 | 8 | 9 | 33 | 6.6 |
Rank | Rookie | O,K,L | C,J,G | F,H,B | E,Q,P | M,N,O | Total | Avg | ||
1 | Pyro4ic | US | FSL | 2 | 1 | 3 | - | - | 6 | 2.0 |
1 | Miami Rookies | US | FSL | 0 | 2 | 4 | 0 | - | 6 | 1.5 |
Jul 21st, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 7,K,P | B,N,22 | 8,9 | 21,G,6 | 18,13 | 1,E,2 | Total | Avg | ||
1 | Miami Exuberance | US | FSL | 7 | 10 | 8 | 4 | 5 | 7 | 41 | 6.8 |
2 | Teiwaz AA | US | FSL | 9 | 6 | 5 | 8 | - | - | 28 | 7.0 |
Rank | A Class | 7,K | B,N,P | 8,9 | 21,G | 6,J | E,2 | Total | Avg | ||
1 | Zunday | US | FSL | 3 | 9 | 5 | 7 | - | - | 24 | 6.0 |
2 | Not Yet | US | FSL | 2 | 4 | 2 | 1 | 3 | - | 12 | 2.4 |
Rank | Rookie | K,H,C | B,N,P | L,M,D | G,Q,O | J,A,H | E,F,B | Total | Avg | ||
1 | SOCOM Commandos | US | FSL | 1 | 5 | 2 | 0 | - | - | 8 | 2.0 |
Jun 29th, 2012 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | A Class | O,M,G | 6,E | P,J,F,B | H,21 | Total | Avg | ||
1 | Bi-Winning | US | FSL | 11 | 13 | 17 | 8 | 49 | 12.3 |
2 | Cinco | US | FSL | 13 | 10 | 13 | 12 | 48 | 12.0 |
3 | Pyro4ic | US | FSL | 12 | 9 | 15 | 9 | 45 | 11.3 |
4 | Z4 | US | FSL | 8 | 8 | 13 | 11 | 40 | 10.0 |
5 | Luck of the Draw | US | FSL | 11 | 8 | 8 | 9 | 36 | 9.0 |
6 | Unemployes Skydivers | US | FSL | 13 | 8 | 7 | 6 | 34 | 8.5 |
6 | P.A.T. | US | FSL | 8 | 8 | 11 | 7 | 34 | 8.5 |
8 | Kobayashi Maru | US | FSL | 9 | 7 | 9 | 8 | 33 | 8.3 |
9 | Z4ce | US | FSL | 9 | 7 | 9 | 6 | 31 | 7.8 |
9 | Seriously Laid Back | US | FSL | 9 | 6 | 7 | 9 | 31 | 7.8 |
11 | Zombie Apocalypse | US | FSL | 9 | 6 | 5 | 6 | 26 | 6.5 |
12 | Mo Girlz | US | FSL | 7 | 8 | 7 | 2 | 24 | 6.0 |
Jun 9th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | L,E,4 | G,N,19 | J,P,K,Q | 6,F,H | 18,2 | 20,8 | Total | Avg | ||
1 | Z Hills Commandos | US | FSL | 4 | 7 | 11 | - | - | - | 22 | 7.3 |
2 | Miami Exuberance | US | FSL | 4 | - | - | - | - | - | 4 | 4.0 |
Rank | A Class | L,E,4 | G,N,19 | J,P,K | 6,F | 2,Q | 8,H | Total | Avg | ||
1 | DeLand Higgs Boson | US | FSL | 8 | 2 | 10 | 7 | 7 | 1 | 35 | 5.8 |
2 | Zunday | US | FSL | 7 | 0 | 8 | 8 | - | - | 23 | 5.8 |
Rank | Rookie | L,E,C | G,N,M | J,P,K | F,B,L | Q,O,A | H,D,G | Total | Avg | ||
1 | SOCOM Commandos | US | FSL | 3 | 1 | 2 | 3 | - | - | 9 | 2.3 |
May 19th, 2012 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | P,2,20 | D,B,19 | 14,1 | F,Q,E,O | N,6,C | 22,9 | Total | Avg | ||
1 | Z Hills Commandos | US | FSL | 4 | 12 | 7 | 11 | 9 | 8 | 51 | 8.5 |
2 | Miami Exuberance | US | FSL | 8 | 5 | 4 | 8 | - | - | 25 | 6.3 |
Rank | A Class | P,2 | D,B,19 | O,C,K | F,Q,E | N,6 | 9,4 | Total | Avg | ||
1 | DeLand Higgs Boson | US | FSL | 4 | 0 | 11 | 14 | 4 | 5 | 38 | 6.3 |
2 | Zunday | US | FSL | 6 | 5 | 3 | 5 | 5 | - | 24 | 4.8 |
Rank | Rookie | P,A,G | D,B,L | O,C,K | F,Q,E | N,M,P | H,J,D | Total | Avg | ||
1 | Miami Oh Si | US | FSL | 3 | 5 | 6 | - | - | - | 14 | 4.7 |
2 | SOCOM Commandos | US | FSL | 2 | 2 | 3 | 0 | - | - | 7 | 1.8 |