226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
nsl@skyleague.com
© 2003 - 2025
All Rights Reserved
Apr 21st, 2012 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,J,K,9 | F,H,8,19 | B,Q,10,C | 7,E,D,3 | Total | Avg | ||
1 | Contrails | DK | FSL | 12 | 10 | 9 | 10 | 41 | 10.3 |
Rank | AA Class | N,J,K,9 | F,H,8 | B,Q,C,19 | 7,E,D | Total | Avg | ||
1 | Z Hills Commandos | US | FSL | 10 | 8 | 7 | - | 25 | 8.3 |
2 | Miami Exuberance | US | FSL | 6 | - | - | - | 6 | 6.0 |
Rank | A Class | N,J,K | F,H,8 | B,Q,C | 7,E | Total | Avg | ||
1 | DeLand Higgs Boson | US | FSL | 6 | 7 | 7 | - | 20 | 6.7 |
Rank | Rookie | N,J,K | F,H,G | B,Q,C | E,D,P | Total | Avg | ||
1 | SOCOM Commandos | US | FSL | 5 | 6 | 8 | 5 | 24 | 6.0 |
Oct 15th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | J,2,N,17 | 16,M,19 | H,6,1 | E,10,A,G | 14,21,O | 9,Q,15 | Total | Avg | ||
1 | Teiwaz | FSL | 12 | 13 | 10 | 13 | 10 | 13 | 71 | 11.8 | |
Rank | AA Class | J,2,N | M,19,O | H,6,1 | E,A,G,L | 14,21 | 9,Q,15 | Total | Avg | ||
1 | SDC Commandos | FSL | 6 | 10 | 9 | 10 | 6 | 4 | 45 | 7.5 | |
Rank | A Class | J,2 | M,19 | H,6 | E,A,G | 21,N | 9,Q | Total | Avg | ||
1 | Zunday | FSL | 8 | 9 | - | - | - | - | 17 | 8.5 | |
Rank | Rookie | J,F,P | M,O,K | H,C,B | E,A,G | N,D,L | Q,J,M | Total | Avg | ||
1 | Z City | FSL | 6 | 9 | 6 | 7 | - | - | 28 | 7.0 | |
2 | SOCOM Commandos | FSL | 7 | 4 | 7 | 4 | - | - | 22 | 5.5 | |
3 | SOCOM Paras | FSL | 2 | 2 | 2 | 2 | - | - | 8 | 2.0 |
Sep 24th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 8,E,F,K | N,10,17 | 1,20,7 | Q,9,3 | 2,15,G | C,D,18,6 | Total | Avg | ||
1 | Teiwaz South | FSL | 13 | 9 | 9 | 12 | 10 | 10 | 63 | 10.5 | |
Rank | AA Class | 8,E,F | N,K,7 | 1,20 | Q,9,G | 2,15 | C,D,18 | Total | Avg | ||
1 | Miami Dropouts | FSL | 4 | 3 | 3 | 4 | 4 | 2 | 20 | 3.3 | |
Rank | A Class | 8,E | N,K,7 | F,G,J | Q,9 | 2,O | C,D,6 | Total | Avg | ||
1 | Clewiston Collusion | FSL | 1 | 5 | 7 | 2 | 4 | - | 19 | 3.8 | |
2 | Miami Dropins | FSL | 3 | 4 | 4 | - | - | - | 11 | 3.7 |
Aug 27th, 2011 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | Rookie | C,L,P | A,E,M | J,H,C | N,F,L | Total | Avg | ||
1 | Palatka Rookies | FSL | 4 | 6 | 3 | 8 | 21 | 5.3 |
Jul 16th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | H,7,19 | C,J,11 | K,P,G,21 | M,8,15 | L,F,6 | 9,18 | Total | Avg | ||
1 | Teiwaz | FSL | 9 | 11 | 9 | 8 | 11 | 5 | 53 | 8.8 | |
Rank | Rookie | H,E,B | C,J,Q | K,P,G | M,N,O | L,F,D | A,H,C | Total | Avg | ||
1 | 2earls | FSL | 3 | 6 | - | - | - | - | 9 | 4.5 | |
2 | Columbian Rookies | FSL | 2 | 2 | - | - | - | - | 4 | 2.0 |