226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
nsl@skyleague.com
© 2003 - 2025
All Rights Reserved
Mar 19th, 2011 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,H,3,1 | J,4,C,13 | 7,17,19 | B,20,15 | 12,22,M | F,18,2 | E,16,9 | G,8,21 | P,A,11,14 | 10,Q,D,L | Total | Avg | ||
1 | Arizona Airspeed | US | FSL | 25 | 25 | 25 | 24 | 20 | 25 | 30 | 22 | 24 | 29 | 249 | 24.9 |
2 | Aerodyne Aerokart | FR | FSL | 23 | 24 | 23 | 24 | 19 | 23 | 29 | 23 | 24 | 24 | 236 | 23.6 |
3 | NMP-PCH Hayabusa | BE | FSL | 21 | 23 | 22 | 23 | 19 | 21 | 28 | 20 | 22 | 29 | 228 | 22.8 |
4 | Paraclete XP4 | US | FSL | 18 | 21 | 20 | 19 | 16 | 20 | 24 | 18 | 23 | 20 | 199 | 19.9 |
5 | DeLand Norgies | NO | FSL | 21 | 19 | 20 | 20 | 15 | 18 | 25 | 19 | 20 | 21 | 198 | 19.8 |
6 | SDC Rhythm XP | US | FSL | 18 | 19 | 20 | 21 | 15 | 18 | 24 | 19 | 20 | 23 | 197 | 19.7 |
7 | Aerodyne Deep Blue Defenders | FR | FSL | 18 | 18 | 19 | 19 | 13 | 18 | 22 | 19 | 21 | 23 | 190 | 19.0 |
8 | Black Cat | RU | FSL | 18 | 18 | 19 | 17 | 16 | 18 | 21 | 17 | 17 | 16 | 177 | 17.7 |
9 | Amphibious Attack Tigers | US | FSL | 15 | 16 | 18 | 13 | 13 | 17 | 20 | 13 | 20 | 15 | 160 | 16.0 |
10 | Bodyflight Voluntas | DK | FSL | 16 | 17 | 14 | 13 | 12 | 14 | 21 | 13 | 16 | 17 | 153 | 15.3 |
11 | SonicNutz | UK | FSL | 15 | 17 | 14 | 15 | 13 | 16 | 18 | 15 | 16 | 13 | 152 | 15.2 |
12 | Boogie Nights | UK | FSL | 14 | 14 | 15 | 15 | 13 | 17 | 22 | 13 | 14 | 13 | 150 | 15.0 |
13 | Teiwaz Falcon | US | FSL | 15 | 15 | 14 | 15 | 12 | 16 | 16 | 14 | 15 | 17 | 149 | 14.9 |
14 | Whooops | NL | FSL | 15 | 14 | 14 | 13 | 12 | 12 | 17 | 13 | 15 | 16 | 141 | 14.1 |
15 | SDC Furies XP | US | FSL | 11 | 13 | 13 | 14 | 8 | 14 | 15 | 10 | 15 | 13 | 126 | 12.6 |
16 | Bodyflight Atlas | DK | FSL | 12 | 11 | 13 | 11 | 11 | 12 | 14 | 11 | 12 | 11 | 118 | 11.8 |
17 | Fast Air | IE | FSL | 10 | 15 | 10 | 8 | 12 | 10 | 15 | 12 | 14 | 11 | 117 | 11.7 |
18 | Teiwaz Eagle | US | FSL | 9 | 9 | 6 | 11 | 10 | 12 | 13 | 10 | 11 | 10 | 101 | 10.1 |
Rank | AA Class | N,H,1 | J,4,C | 7,19 | B,20,15 | 22,M,13 | F,18,2 | E,9,14 | G,8,21 | P,A,11 | Q,D,L,K | Total | Avg | ||
1 | DeLand Cinco | US | FSL | 11 | 11 | 9 | 9 | 10 | 6 | 11 | 9 | 12 | 13 | 101 | 10.1 |
2 | STF VELO-X | US | FSL | 9 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 10 | 10 | 82 | 8.2 |
Sep 18th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Rookie | C,L,N | H,P,J | O,A,F | E,D,B | M,K,P | G,Q,J | Total | Avg | ||
1 | Miami Dropouts | FSL | 6 | 5 | 7 | 8 | 10 | 3 | 39 | 6.5 |
Aug 21st, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 22,5,C | O,17,11 | M,D,P,H,G | 1,B,A,13 | E,L,14,4 | Total | Avg | ||
1 | Teiwaz Falcon | FSL | 8 | 7 | - | - | - | 15 | 7.5 | |
Rank | AA Class | 22,C,G | O,11,13 | M,D,P,H | 1,B,A | E,L,14 | Total | Avg | ||
1 | FSC Wind Damaged | FSL | 6 | 10 | 14 | 11 | 11 | 52 | 10.4 | |
Rank | Rookie | C,G,K | O,Q,N | M,D,P | B,A,H | E,L,J | Total | Avg | ||
1 | Miami Dropouts | FSL | 2 | 5 | 5 | - | - | 12 | 4.0 |
Jul 17th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,Q,4 | B,13,K,L | 5,9,F | G,3,14 | 15,2,19 | 22,O,M,D | Total | Avg | ||
1 | Teiwaz Falcon | FSL | 11 | 11 | 8 | 9 | 7 | 11 | 57 | 9.5 | |
Rank | AA Class | 18,Q,4 | B,13,K | 9,F,L | G,14,19 | 15,2 | 22,O,M | Total | Avg | ||
1 | What If | FSL | 9 | 7 | 6 | 5 | 7 | 6 | 40 | 6.7 | |
Rank | Rookie | Q,E,H | B,K,L | F,P,A | G,J,C | N,Q,B | O,M,D | Total | Avg | ||
1 | Miami Dropouts | FSL | 6 | 5 | 7 | 3 | 5 | 9 | 35 | 5.8 | |
2 | Flying Fockers | FSL | 2 | 3 | 4 | 3 | 4 | 5 | 21 | 3.5 |
Jun 19th, 2010 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | N,4,H,O | 21,13,9 | 15,19,P | 6,D,B,16 | L,5,10 | 1,20,7 | Total | Avg | ||
1 | Teiwaz Falcon | FSL | 18 | 12 | 12 | 14 | 0 | 12 | 68 | 11.3 | |
Rank | AA Class | N,4,H | 21,13 | 15,19 | 6,D,B | L,O,9 | 1,20 | Total | Avg | ||
1 | DeLand Dunamis | FSL | 12 | 8 | 7 | 12 | 10 | 7 | 56 | 9.3 | |
2 | Miami Reyand | FSL | 9 | 6 | 6 | 4 | 10 | 2 | 37 | 6.2 | |
Rank | Rookie | N,K,F | H,J,E | B,G,P | D,A,N | L,O,Q | M,C,H | Total | Avg | ||
1 | Miami Dropouts | FSL | 6 | 6 | 6 | 3 | 6 | 5 | 32 | 5.3 |