226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Apr 13th, 2019 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | J,13,F,9 | M,6,5 | 17,8,K | G,4,14 | N,16,C,10 | Q,H,P,A,7 | Total | Avg | ||
1 | Elsinore Elevate | US | SCSL | 18 | 15 | 14 | 12 | 17 | 23 | 99 | 16.5 |
2 | LaLaKea | US | SCSL | 12 | 10 | 9 | 8 | 8 | 11 | 58 | 9.7 |
Rank | AA Class | J,13,F | M,6,9 | 8,K,7 | G,4,14 | N,21,C | Q,H,P,A | Total | Avg | ||
1 | Bald and Beauty | US | SCSL | 9 | 0 | 7 | 6 | 7 | 14 | 43 | 7.2 |
Rank | A Class | J,F,9 | M,6 | 8,K | G,4 | N,21 | Q,H,P | Total | Avg | ||
1 | Indifference | US | SCSL | 6 | 6 | 6 | 4 | 6 | 5 | 33 | 5.5 |
2 | Elsinore Orbitals | US | SCSL | 5 | 5 | 3 | 5 | 5 | 5 | 28 | 4.7 |
3 | Difference | US | SCSL | 6 | 1 | 3 | 2 | 4 | 5 | 21 | 3.5 |
Rank | Rookie | J,F,B | M,L,C | K,D,O | G,A,J | N,E,F | Q,H,P | Total | Avg | ||
1 | Elsinore Electrons | US | SCSL | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.3 |
Jun 30th, 2018 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 22,K,13 | F,20,B,8 | 10,O,21 | C,17,18 | 9,N,D,19 | Total | Avg | ||
1 | Elsinore Elevate | US | SCSL | 12 | 16 | 14 | 13 | 17 | 72 | 14.4 |
Rank | AA Class | 22,K,13 | F,20,B | O,21,8 | C,18,19 | 9,N,D | Total | Avg | ||
1 | PLF | US | SCSL | 4 | 7 | 8 | 7 | 10 | 36 | 7.2 |
Jul 1st, 2017 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 14,E,20 | 7,4 | B,15,6 | H,F,2 | 1,22 | P,8,K | Total | Avg | ||
1 | Pastor Blaster | US | SCSL | 6 | 10 | 6 | 16 | 9 | 12 | 59 | 9.8 |
Jul 19th, 2014 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 4,K,15 | 20,H,O,L | C,J,17,3 | A,1,14 | 7,13,16 | M,Q,12,11 | Total | Avg | ||
1 | Elsinore GT | US | SCSL | 17 | 26 | 19 | 16 | 15 | 17 | 110 | 18.3 |
Rank | AA Class | 4,K,15 | 20,H,O | C,J,L,N | A,1,14 | 7,13 | M,Q,11 | Total | Avg | ||
1 | Perris Liquid | US | SCSL | 4 | 8 | 9 | 7 | 5 | 7 | 40 | 6.7 |
2 | Perris Franz | US | SCSL | 5 | 6 | 8 | 2 | 6 | 6 | 33 | 5.5 |
Rank | Rookie | K,B,G | H,O,N | C,J,L | A,D,F | P,E,K | M,Q,H | Total | Avg | ||
1 | 3 Jars And A Head | US | SCSL | 0 | 1 | 1 | 1 | 2 | 2 | 7 | 1.2 |
2 | How Did John Get So Lucky | US | SCSL | 0 | - | - | - | - | - | 0 | 0.0 |
Jun 1st, 2013 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AA Class | 9,G,14 | Q,L,8 | M,J,15 | 20,D,O | N,2,18 | H,P,7 | Total | Avg | ||
1 | Bad to the Hambone | US | SCSL | 13 | 13 | 16 | 13 | 10 | 19 | 84 | 14.0 |
2 | Asian Power Fusion | US | SCSL | 5 | 7 | 7 | 7 | 7 | 8 | 41 | 6.8 |
3 | Long Drop | US | SCSL | 4 | 4 | 7 | 5 | 3 | 8 | 31 | 5.2 |
Rank | A Class | 9,G | Q,L,8 | M,J,4 | D,O,C | N,2 | H,P,7 | Total | Avg | ||
1 | Elsinore Horizon | US | SCSL | 6 | 9 | 9 | 9 | 9 | 11 | 53 | 8.8 |
2 | Elsinore Passing Jacob | US | SCSL | 7 | 5 | 7 | 7 | 6 | 8 | 40 | 6.7 |
3 | Trish and the Lemmings | US | SCSL | 2 | 3 | 2 | 3 | 3 | 3 | 16 | 2.7 |
4 | Red Otter 15 | US | SCSL | 1 | 0 | 2 | 2 | 2 | 4 | 11 | 1.8 |