Home page

supported by:
Vigil Logo


National
Skydiving
League

226 Pecan Street
Deland FL 32724
tel: (386) 801-0804

© 2003 - 2025
All Rights Reserved


supported by:
In Time Scoring


Valid HTML Valid CSS!

Skydive Elsinore Scores

viewing 16 to 20 of 29

Apr 24th, 2010
FS4
1 2 3 4 5 6 Total Avg
Rank AA Class O,D,J,11 22,21 13,P,G 15,9 6,M,18 A,K,8 Total Avg
1 Mish Mash SCSL 11 7 9 9 9 11 56 9.3
2 Elsinore Rigby SCSL 3 6 2 6 7 1 25 4.2
3 Blue Steel SCSL 4 4 2 4 4 6 24 4.0
Rank A Class O,D,J 21,H P,G,L 9,B 6,M A,K,8 Total Avg
1 RAF Falcons Blue  UK  SCSL 13 6 6 9 9 3 46 7.7
2 RAF Falcons White  UK  SCSL 9 6 7 8 7 6 43 7.2


Jul 11th, 2009
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 4,10,22 16,P,B,5 N,21,6 14,17,C A,2,15 G,8,13 Total Avg
1 Founding Fathers SCSL 9 21 18 18 18 18 102 17.0
2 Tropical Fish SCSL 13 15 14 14 15 14 85 14.2
3 Elsinore BTE SCSL 11 15 12 8 13 12 71 11.8
Rank AA Class 4,22 P,B,O,E N,21,6 14,C,H A,2,15 G,8,13 Total Avg
1 Perris Jimani SCSL 7 20 11 10 9 9 66 11.0
2 Team Awesome SCSL 6 15 8 8 7 7 51 8.5
3 Perris Matrix SCSL 8 12 6 6 7 7 46 7.7
4 Elsinore FLV SCSL 7 10 8 7 7 4 43 7.2
5 NFC SCSL 6 10 6 5 6 5 38 6.3
6 PACK D SCSL 5 7 7 5 5 5 34 5.7
Rank Rookie E,D,F P,B,O N,L,K C,H,J A,M,E G,Q,D Total Avg
1 Elsinore Rigby SCSL 3 5 3 3 6 2 22 3.7


Apr 25th, 2009
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class F,19,K,P 15,5,22 8,7,16 Q,3,H,D 18,2,L 11,C,O,10 Total Avg
1 Elsinore BTE SCSL 7 8 12 14 10 10 61 10.2
2 Elsinore Fast Bastards SCSL 10 3 6 8 6 1 34 5.7
Rank AA Class F,19,K 15,22 8,7 Q,P,H,D 18,2 11,C,O Total Avg
1 Perris Jimani SCSL 7 6 6 17 5 9 50 8.3
2 NFC SCSL 6 3 7 10 4 6 36 6.0
3 Daniella's Stalkers SCSL 9 4 5 10 4 1 33 5.5
Rank Rookie F,A,N D,L,E G,M,F Q,P,H B,J,N C,O,K Total Avg
1 PACK D SCSL 10 6 12 8 12 7 55 9.2


Jul 19th, 2008
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 15,O,9 19,17,G 4,3,2 7,E,14 H,22,1 D,11,Q,N Total Avg
1 Bodyflight Storm  UK  SCSL 20 18 15 21 16 25 115 19.2
2 Tom’s Team SCSL 15 15 12 16 11 16 85 14.2
3 Elsinore Kabong SCSL 10 7 8 9 7 9 50 8.3
4 Elsinore Jedi SCSL 10 8 9 7 8 7 49 8.2
Rank AA Class 15,O,9 19,G,N 4,2 7,E,14 H,22,1 D,11,Q Total Avg
1 Perris Jimani SCSL 7 3 7 9 5 7 38 6.3
2 Elsinore Havoc SCSL 4 5 6 3 4 5 27 4.5
3 Perris Momentum SCSL 6 2 4 6 2 5 25 4.2
Rank Rookie O,A,B G,C,K F,M,J E,O,G H,N,L D,Q,P Total Avg
1 B.A.M. SCSL 7 3 16 9 6 4 45 7.5


Apr 12th, 2008
FS4
1 2 3 4 5 6 Total Avg
Rank AAA Class 10,5,15 9,16,4 H,12,21 22,19,N 11,K,G,1 6,J,L,F Total Avg
1 Founding Fathers SCSL 16 17 14 18 17 28 110 18.3
2 Bodyflight Storm  UK  SCSL 13 16 17 16 18 26 106 17.7
3 Perris 4Shock SCSL 10 11 11 8 9 18 67 11.2
4 Elsinore Jedi SCSL 6 10 9 7 6 12 50 8.3
5 Elsinore Kabong SCSL 6 6 8 8 8 9 45 7.5
Rank AA Class 15,1 9,4 H,21,N 22,19 11,K,G 6,J,L Total Avg
1 Perris Jimani SCSL 7 9 6 7 8 10 47 7.8
Rank A Class N,F,C 9,4 H,21 19,Q K,G,A 6,J Total Avg
1 Perris Momentum SCSL 7 4 5 4 4 4 28 4.7
2 Elsinore Havoc SCSL 2 1 5 4 0 5 17 2.8