226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2024
All Rights Reserved
Jun 21st, 2024 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 16,11,12 | K,13,D,3 | B,5,E,17 | G,20,Q,L | 22,21,H | Total | Avg | ||
1 | Speckled Hens | US | SCSL | 8 | 9 | 12 | 10 | 8 | 47 | 9.4 |
2 | Christy's Enourmous D | US | SCSL | 3 | 5 | 9 | 7 | 5 | 29 | 5.8 |
Rank | AA Class | 11,2 | K,13,D | B,4,E | G,20,Q | 22,21 | Total | Avg | ||
1 | Five Finger Jeff Punch | US | SCSL | 4 | 6 | 5 | 9 | 5 | 29 | 5.8 |
2 | 4 Beavers and 1 Otter | US | SCSL | 4 | 2 | 10 | 4 | 7 | 27 | 5.4 |
Rank | A Class | 2,E | K,D,M | B,4 | G,Q,L | 21,H | Total | Avg | ||
1 | Odd Man Out | US | SCSL | 5 | 4 | 6 | 4 | 5 | 24 | 4.8 |
2 | Lizard Nuggets | US | SCSL | 0 | 2 | 5 | 4 | 2 | 13 | 2.6 |
Dec 28th, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | A Class | 19,H | K,N,D | G,4 | L,2 | 9,J | O,M,A | Total | Avg | ||||||||
1 | Air Force Artemis | US | E | 17 | 26 | 16 | 16 | -1 | 26 | 39 | 140 | 23.3 | |||||
2 | Air Force Tall Boys | US | E | 19 | 25 | 17 | 17 | 24 | -1 | 35 | 137 | 22.8 | |||||
3 | Air Force Gambit | US | E | 14 | 16 | 12 | 12 | 15 | -5 | 26 | 95 | 15.8 | |||||
4 | Air Force Halo | US | E | 11 | -2 | 16 | -1 | 11 | -1 | 8 | -1 | 17 | 24 | 87 | 14.5 | ||
5 | West Point Us or Them | US | E2 | 9 | -1 | 10 | -6 | 11 | 11 | 13 | -2 | 26 | -1 | 80 | 13.3 | ||
6 | West Point Blind Euge | US | E | 10 | -2 | 13 | -2 | 11 | 10 | -1 | 8 | -5 | 26 | -2 | 78 | 13.0 | |
7 | West Point Dynamic IFH | US | E | 13 | 12 | -1 | 10 | -2 | 11 | 8 | -4 | 22 | 76 | 12.7 | |||
8 | West Point DLAB | US | E2 | 9 | 7 | -5 | 10 | -1 | 8 | -1 | 11 | -1 | 21 | 66 | 11.0 | ||
9 | Navy Yuan | US | E | 7 | 5 | -1 | 5 | -1 | 6 | -1 | 7 | -2 | 13 | 43 | 7.2 | ||
10 | Navy Duma | US | E2 | 5 | -1 | 8 | 5 | 5 | 5 | -3 | 11 | 39 | 6.5 | ||||
11 | Huskies, Lions, and Knights | US | E2 | 4 | 2 | -3 | 4 | 4 | 4 | -1 | 10 | -1 | 28 | 4.7 |
Jul 8th, 2023 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | G,M,22,7 | D,21,3 | E,16,11 | K,8,A,18 | P,1,H,13 | Total | Avg | |||||||
1 | Meaningful Friendship | US | SCSL | 8 | 9 | 1 | -1 | 8 | 11 | 37 | 7.4 | ||||
Rank | AA Class | G,M,22 | D,21,7 | E,11,18 | K,8,A | P,1,H | Total | Avg | |||||||
1 | Stuck Toggle | US | SCSL | 4 | 2 | 4 | 5 | 5 | 20 | 4.0 | |||||
Rank | A Class | G,M,7 | D,21 | E,A,J | K,8 | P,6 | Total | Avg | |||||||
1 | Murder Kitties | US | SCSL | 7 | 3 | 6 | 3 | 4 | 23 | 4.6 | |||||
2 | Phoenix Pheathers | US | SCSL | 5 | 1 | 5 | 1 | 6 | 18 | 3.6 | |||||
3 | Saltern's Saltines | US | SCSL | 1 | 1 | 2 | 1 | 2 | 7 | 1.4 |
Jun 5th, 2021 FS4 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | A,P,7,10 | 20,K,15 | J,1,C,13 | 14,6,3 | 12,D,17 | Total | Avg | ||
1 | Jerry and the Jets | US | SCSL | 19 | 15 | 17 | 13 | 14 | 78 | 15.6 |
2 | Main Street Jambalaya | US | SCSL | 16 | 10 | 14 | 11 | 12 | 63 | 12.6 |
3 | Bu's Bitches | US | SCSL | 8 | 7 | 8 | 5 | 7 | 35 | 7.0 |
Rank | AA Class | A,P,7 | 20,K,15 | J,1,C | 14,6 | D,13,L | Total | Avg | ||
1 | Organized Kaos | US | SCSL | 10 | 3 | 9 | 5 | 5 | 32 | 6.4 |
Rank | A Class | A,P,7 | K,8 | J,C,H | 6,N | D,L,19 | Total | Avg | ||
1 | Perris Chutists | US | SCSL | 6 | 5 | 5 | 6 | 6 | 28 | 5.6 |
Jun 13th, 2020 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | Total | Avg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | K,11,B,16 | 21,6,P | A,13,18 | 5,J,O,M | 14,N,3 | 17,Q,1 | Total | Avg | ||||||||
1 | Main Street Jambalaya | US | SCSL | 10 | 11 | 11 | 16 | 9 | 14 | 71 | 11.8 | ||||||
2 | Elsinore Elevate | US | SCSL | 11 | 12 | 12 | 12 | -1 | 10 | 12 | 69 | 11.5 | |||||
Rank | AA Class | N,11,21 | 6,P,M | A,13,18 | 15,J,O | 14,E,K | Q,1,B | Total | Avg | ||||||||
1 | The Perrisites | US | SCSL | 7 | 9 | 6 | 4 | -3 | 5 | 8 | 39 | 6.5 | |||||
2 | Rave Monsters | US | SCSL | 6 | 8 | 4 | -3 | 5 | 2 | -3 | 8 | 33 | 5.5 | ||||
Rank | A Class | G,6 | M,21 | A,7 | O,9 | E,K,J | Q,B,P | Total | Avg | ||||||||
1 | I Need Air | US | SCSL | 5 | 3 | -4 | 5 | 6 | 6 | 3 | 28 | 4.7 |