226 Pecan Street
Deland FL 32724
tel: (386) 801-0804
© 2003 - 2025
All Rights Reserved
Aug 4th, 2016 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Avg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 12,P,13 | 2,6,9 | 3,C,L,16 | N,J,B,11 | G,7,4 | 14,A,O,1 | E,D,5,17 | 21,19,Q | 10,22,15 | 8,M,20 | Total | Avg | ||||||||||||
1 | France 4-way Open | FR | E | 19 | 24 | 19 | -2 | 31 | 24 | 20 | -1 | 36 | 23 | 17 | 21 | 234 | 23.4 | ||||||||
2 | French Girls | FR | E | 18 | 21 | 23 | 29 | 23 | -1 | 21 | 32 | -1 | 22 | 17 | 20 | 226 | 22.6 | ||||||||
3 | Espoir Saumur Weembi | FR | E | 15 | 17 | 17 | 23 | 18 | 17 | 28 | 19 | 13 | 16 | 183 | 18.3 | ||||||||||
4 | Espoir Maubeuge Weembi | FR | E | 9 | 14 | 11 | 17 | 14 | 14 | 20 | 14 | 11 | 14 | 138 | 13.8 | ||||||||||
5 | Armee de l'Air Nice | FR | E | 8 | 11 | 10 | 14 | 12 | 10 | 13 | 11 | 7 | 9 | 105 | 10.5 | ||||||||||
6 | Air Celtic LVR | FR | E | 1 | 4 | 4 | 3 | 7 | 3 | 1 | 5 | 4 | 4 | 36 | 3.6 |
Aug 15th, 2015 FS4 |
1 | 2 | 3 | 4 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,20,P | 4,2,8 | A,M,21,16 | E,19,L,11 | Total | Avg | ||
1 | French Girls | FR | E | 20 | 17 | 21 | 23 | 81 | 20.3 |
2 | Artemis Espoir Saumur | FR | E | 15 | 16 | 19 | 21 | 71 | 17.8 |
3 | Smooteam PCP Maubeuge | FR | E | 16 | 12 | 21 | 17 | 66 | 16.5 |
4 | Just In Time Niederschaefolsheim | FR | E | 13 | 13 | 16 | 15 | 57 | 14.3 |
5 | Monaco Vitalsea | MC | E | 13 | 13 | 14 | 10 | 50 | 12.5 |
6 | Invidia PCP Maubeuge | FR | E | 11 | 10 | 13 | 14 | 48 | 12.0 |
7 | Kindair Le Blanc Nantes | FR | E | 11 | 9 | 10 | 12 | 42 | 10.5 |
8 | Armee Air Nice | FR | E | 9 | 10 | 9 | 10 | 38 | 9.5 |
9 | Griffor EDCL Maubeuge | FR | E | 6 | 5 | 11 | 7 | 29 | 7.3 |
10 | Cad Hors Cahors | FR | E | 5 | 4 | 10 | 3 | 22 | 5.5 |
Aug 14th, 2015 FS8 |
1 | 2 | 3 | 4 | 5 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 18,20,P | 4,2,8 | A,M,21,16 | E,19,L,11 | Q,K,J,13 | Total | Avg | ||
1 | Monaco Vitalsea 8 | FR | E | 11 | 11 | 12 | 9 | 14 | 57 | 11.4 |
2 | 8way Otter PCP | FR | E | 10 | 9 | 9 | 9 | 12 | 49 | 9.8 |
3 | 8MBI Maubeuge | FR | E | 7 | 8 | 6 | 6 | 8 | 35 | 7.0 |
4 | 8 For Illkirch-Graffenstaden | FR | E | 7 | 4 | 4 | 4 | 8 | 27 | 5.4 |
Jul 4th, 2015 FS4 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,B,D,11 | 15,H,K,14 | L,20,O,17 | 9,F,6 | N,A,7,21 | 10,4,M | 16,J,3 | 13,5,2 | Total | Avg | ||
1 | French Girls | FR | E | 21 | 20 | 21 | 28 | 20 | 16 | 18 | 15 | 159 | 19.9 |
2 | Artemis Espoir Saumur | FR | E | 22 | 19 | 20 | 22 | 19 | 18 | 20 | 17 | 157 | 19.6 |
3 | Smooteam PCP Maubeuge | FR | E | 19 | 16 | 19 | 24 | 19 | 16 | 19 | 12 | 144 | 18.0 |
4 | Ookpik Pamiers | FR | E | 16 | 15 | 14 | 19 | 17 | 13 | 16 | 10 | 120 | 15.0 |
5 | Monaco Vitalsea | FR | E | 15 | 14 | 10 | 19 | 16 | 13 | 15 | 11 | 113 | 14.1 |
6 | Just In Time Niederschaefolsheim | FR | E | 16 | 13 | 14 | 17 | 13 | 12 | 12 | 11 | 108 | 13.5 |
7 | Coyotes Maugio JCM | FR | E | 12 | 13 | 12 | 18 | 15 | 11 | 14 | 11 | 106 | 13.3 |
8 | Invidia PCP Maubeuge | FR | E | 13 | 13 | 13 | 16 | 13 | 10 | 11 | 10 | 99 | 12.4 |
9 | Kindair Le Blanc Nantes | FR | E | 10 | 11 | 11 | 13 | 11 | 11 | 10 | 9 | 86 | 10.8 |
10 | Griffor EDCL Maubeuge | FR | E | 8 | 9 | 9 | 12 | 10 | 5 | 9 | 7 | 69 | 8.6 |
11 | Armee Air Nice | FR | E | 8 | 7 | 8 | 9 | 8 | 6 | 10 | 9 | 65 | 8.1 |
12 | Noyon The Hill Existenciel | FR | E | 5 | 7 | 7 | 9 | 11 | 6 | 9 | 6 | 60 | 7.5 |
Rank | AA Class | 19,B,D | 15,H,K | L,20,O | 9,F,6 | N,A,7 | 4,M,11 | J,14,21 | 13,2 | Total | Avg | ||
1 | Cad Hors Cahors | FR | E | 8 | 9 | 8 | 11 | 11 | 8 | 8 | 6 | 69 | 8.6 |
2 | Need4Fly Orleans | FR | E | 9 | 9 | 10 | 9 | 8 | 9 | 7 | 7 | 68 | 8.5 |
2 | Eagle For ASPU Maubeuge | FR | E | 11 | 7 | 4 | 12 | 11 | 8 | 9 | 6 | 68 | 8.5 |
4 | 5kro St Florentin | FR | E | 8 | 5 | 6 | 11 | 11 | 8 | 9 | 7 | 65 | 8.1 |
5 | Taol Er Vannes Nantes | FR | E | 6 | 4 | 4 | 6 | 5 | 5 | 7 | 4 | 41 | 5.1 |
6 | Bretagne Atlantique | FR | E | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 1 | 23 | 2.9 |
Jul 3rd, 2015 FS8 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | AAA Class | 19,B,D,11 | 15,H,K,14 | L,20,O,17 | 9,F,6 | N,A,7,21 | 10,4,M | 16,J,3 | 13,5,2 | Total | Avg | ||
1 | Monaco Vitalsea | FR | E | 12 | 11 | 12 | 14 | 14 | 13 | 15 | 11 | 102 | 12.8 |
2 | 8way Otter PCP | FR | E | 6 | 10 | 8 | 9 | 6 | 8 | 13 | 6 | 66 | 8.3 |
3 | 8MBI Maubeuge | FR | E | 7 | 8 | 4 | 9 | 9 | 8 | 11 | 6 | 62 | 7.8 |